<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Life</title>
	<atom:link href="http://www.afarewellrescue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afarewellrescue.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Feb 2012 14:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 Things about Measles</title>
		<link>http://www.afarewellrescue.com/10-things-about-measles/</link>
		<comments>http://www.afarewellrescue.com/10-things-about-measles/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[about measles]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[measles virus]]></category>
		<category><![CDATA[saliva]]></category>

		<guid isPermaLink="false">http://www.afarewellrescue.com/?p=1777</guid>
		<description><![CDATA[1. Measles virus is spread through saliva splashes in the air when someone sneezes or coughs. Measles is a contagious disease and can cause death in children in the world. 2. Measles can be prevented with an effective and safe vaccine, has been given to hundreds of millions of children around the world. The first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.afarewellrescue.com/10-things-about-measles/10-things-about-measles/" rel="attachment wp-att-1778"><img class="alignleft size-medium wp-image-1778" title="10 things about measles" src="http://www.afarewellrescue.com/wp-content/uploads/2012/02/10-things-about-measles-300x207.jpg" alt="10 things about measles" width="300" height="207" /></a>1. Measles virus is spread through saliva splashes in the air when someone sneezes or coughs. Measles is a contagious disease and can cause death in children in the world.</p>
<p style="text-align: justify;">2. Measles can be prevented with an effective and safe vaccine, has been given to hundreds of millions of children around the world. The first dose administered at age 9 months and second dose is given next will be able to protect children from measles for life.</p>
<p style="text-align: justify;">3. Each year, an estimated more than 30,000 children in the world died because measles.</p>
<p style="text-align: justify;"><span id="more-1777"></span>4. Children suffering from measles disease often show signs such as fever, skin rashes, cough, runny nose, red eyes and difficulty breathing.</p>
<p style="text-align: justify;">5. Measles can cause children to die from complications such as diarrhea, pneumonia or inflammation of the brain. Measles can also cause blindness, especially patients who are deficient in vitamin A.</p>
<p style="text-align: justify;">6. Get your child immunized for measles. Measles can be prevented by immunization, can prevent complications from measles and the use thereof.</p>
<p style="text-align: justify;">7. If your child is under 5 years old, ask your child to be given vitamin A with measles vaccine. Vitamin A may protect children from possible blindness or even death due to complications from measles.</p>
<p style="text-align: justify;">8. Spread this information disseminated. Make sure everyone in your community know the importance of measles immunization so as to reach all children.</p>
<p style="text-align: justify;">9. Make sure every child in your family have got complete immunization. Measles vaccine will be available for children aged 6 months to 12 years.</p>
<p style="text-align: justify;">10. Report it immediately to the local health officer if you have any cases of suspected measles. Early case detection can stop the spread of disease outbreaks in your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afarewellrescue.com/10-things-about-measles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Mammography and Who Need to Use It?</title>
		<link>http://www.afarewellrescue.com/what-is-mammography-and-who-need-to-use-it/</link>
		<comments>http://www.afarewellrescue.com/what-is-mammography-and-who-need-to-use-it/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer detector]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://www.afarewellrescue.com/?p=1767</guid>
		<description><![CDATA[Mammography is a photo shoot with a special X-rays to the breast. With this tool, very small tumors that can not be palpated by a physician can be detected. Thanks to this tool, many lives could be saved because breast cancer can be detected at a stage is still curable. This tool does not give [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.afarewellrescue.com/what-is-mammography-and-who-need-to-use-it/what-is-mammography-and-who-need-to-use-it/" rel="attachment wp-att-1768"><img class="alignleft size-medium wp-image-1768" title="What is Mammography and Who Need to Use It" src="http://www.afarewellrescue.com/wp-content/uploads/2012/02/What-is-Mammography-and-Who-Need-to-Use-It-297x300.jpg" alt="What is Mammography and Who Need to Use It" width="297" height="300" /></a>Mammography is a photo shoot with a special X-rays to the breast. With this tool, very small tumors that can not be palpated by a physician can be detected. Thanks to this tool, many lives could be saved because breast cancer can be detected at a stage is still curable. This tool does not give accurate results. Sometimes mammography fails to detect tumors or tumors sometimes show there but not there. It&#8217;s best to check the combined mammography and breast physical examination.</p>
<p style="text-align: justify;"><span id="more-1767"></span>The experts debated what age should women start to undergo mammography on a regular basis. Breasts of young women are usually too dense to X-rays to penetrate. Fortunately, young women are rarely affected by breast cancer. Every woman at risk for cancer, the decision whether or not to perform mammography, there is in your hand and the doctor.</p>
<h4>Incoming search terms:</h4>what is the mammography,پستان خوشگله,health benefits of cosmos caudatus,mammography,سينه وكون زنان ايراني,عکس سینه زن خوشگل,عکس سینه قشنگ,كس,]]></content:encoded>
			<wfw:commentRss>http://www.afarewellrescue.com/what-is-mammography-and-who-need-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and Smoking</title>
		<link>http://www.afarewellrescue.com/women-and-smoking/</link>
		<comments>http://www.afarewellrescue.com/women-and-smoking/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[dangers of smoking]]></category>
		<category><![CDATA[health tip]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.afarewellrescue.com/?p=1759</guid>
		<description><![CDATA[Smoking and women? It has covered all the issues about gender, femininity, fetal health, breast cancer, uterine cancer, personal appearance, prestige, lifestyle, and also to the code of ethics. Its taboo of women smoking is a classic problem. Two important issues of women with smoking is, starting with health problems and end with the problem [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.afarewellrescue.com/women-and-smoking/women-and-smoking/" rel="attachment wp-att-1761"><img class="alignleft size-medium wp-image-1761" title="Women and Smoking" src="http://www.afarewellrescue.com/wp-content/uploads/2012/01/Women-and-Smoking-300x300.jpg" alt="Women and Smoking" width="300" height="300" /></a>Smoking and women? It has covered all the issues about gender, femininity, fetal health, breast cancer, uterine cancer, personal appearance, prestige, lifestyle, and also to the code of ethics. Its taboo of women smoking is a classic problem. Two important issues of women with smoking is, starting with health problems and end with the problem of the not-healthy.</p>
<p style="text-align: justify;">In a health problem, which explains a lot of news about the various diseases caused by smoking. Among them dry cough, lung cancer, oral cancer, and so on. Smoking also cause feelings of fear, trembling, wavering, restless, weaken the mind, reduce appetite, yellows the face and teeth, narrowing the breathing, to cause people are lazy and weak, and others.</p>
<p style="text-align: justify;"><span id="more-1759"></span>Any person who smokes, whether male or female, to be sure they know the impact and dangers of smoking. But, why are people still retaining his bad habit? It&#8217;s back again to each individual. Every individual has a choice and life is a choice. The women smokers already choose to smoke as their lifestyle with all the dangers and risks to be borne alone.</p>
<h4>Incoming search terms:</h4>smoking brain damages clipart,smoking effects on people around you,CARDIOvascular CEREBROVASCULAR clipart,the problem of Women smoking,women smoking,HEMORRHAGIC stroke clip art,smoke 300,women and cancer,womens lips smoking,]]></content:encoded>
			<wfw:commentRss>http://www.afarewellrescue.com/women-and-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet after Giving Birth</title>
		<link>http://www.afarewellrescue.com/diet-after-giving-birth/</link>
		<comments>http://www.afarewellrescue.com/diet-after-giving-birth/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Diet after Giving Birth]]></category>
		<category><![CDATA[Giving Birth]]></category>
		<category><![CDATA[postpartum diets]]></category>
		<category><![CDATA[the health of mother and child]]></category>
		<category><![CDATA[tip for postpartum]]></category>
		<category><![CDATA[women health]]></category>

		<guid isPermaLink="false">http://www.afarewellrescue.com/?p=1751</guid>
		<description><![CDATA[Although it feels happy when cuddling a child, there is an anxiety that often sneak in the hearts of mothers, namely how to lose weight back to its original weight. It is indeed often be something that is disturbing for every mother after childbirth. But when on a diet, whether it is good for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.afarewellrescue.com/diet-after-giving-birth/diet-after-giving-birth/" rel="attachment wp-att-1752"><img class="alignleft size-medium wp-image-1752" title="Diet after Giving Birth" src="http://www.afarewellrescue.com/wp-content/uploads/2012/01/Diet-after-Giving-Birth-300x200.jpg" alt="Diet after Giving Birth" width="300" height="200" /></a>Although it feels happy when cuddling a child, there is an anxiety that often sneak in the hearts of mothers, namely how to lose weight back to its original weight. It is indeed often be something that is disturbing for every mother after childbirth. But when on a diet, whether it is good for the health of mother and child?</p>
<p style="text-align: justify;"><em><strong>Lactation</strong></em><br />
For those of you who breastfeed, cheer up. Because breastfeeding is one quick way to weight loss at first like before you get pregnant. At the time of breastfeeding, and the body will burn about 500 calories per day.</p>
<p style="text-align: justify;"><em><strong><span id="more-1751"></span>Food intake</strong></em><br />
Food intake after giving birth should always be well. Should multiply the consumption of vegetables, fruits and foods low in fat, but that does not mean you do not eat fat at all. You can choose meat that had been discarded the fat.</p>
<p style="text-align: justify;"><em><strong>If you like snacking</strong></em><br />
should keep some kind of a nutritious snack with the womb in order to maintain body weight, such as low-fat yogurt or low fat crackers. Also, do not forget to drink plenty of water.</p>
<p style="text-align: justify;"><em><strong>Sport</strong></em><br />
There are so many types of exercise that can be done by the mother after giving birth. Did not have far to think of sports that exist in the gym, take care of daily activities such as bathing or feeding the child the child is able to throw a lot of calories. Taking children for a walk with a stroller every morning or afternoon for about an hour can burn about 200 calories. In addition, swimming or yoga is also good for health and can train all the muscles of the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afarewellrescue.com/diet-after-giving-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Walking and Diabetes</title>
		<link>http://www.afarewellrescue.com/health-tip-walking-and-diabetes/</link>
		<comments>http://www.afarewellrescue.com/health-tip-walking-and-diabetes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Health Treatment]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[healthy exercise]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[healthy tip]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.afarewellrescue.com/?p=1743</guid>
		<description><![CDATA[Routine foot was very well done for diabetics because it can increase the body&#8217;s ability to process sugar so it does not accumulate excessively in the blood. The result, blood sugar levels can drop so that it can reduce the risk of heart disease and kidney. Before and after the walk, you should check your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.afarewellrescue.com/health-tip-walking-and-diabetes/health-tip-walking-and-diabetes/" rel="attachment wp-att-1745"><img class="alignleft size-medium wp-image-1745" title="Health Tip - Walking and Diabetes" src="http://www.afarewellrescue.com/wp-content/uploads/2012/01/Health-Tip-Walking-and-Diabetes-300x283.jpg" alt="Health Tip - Walking and Diabetes" width="300" height="283" /></a>Routine foot was very well done for diabetics because it can increase the body&#8217;s ability to process sugar so it does not accumulate excessively in the blood. The result, blood sugar levels can drop so that it can reduce the risk of heart disease and kidney.</p>
<p style="text-align: justify;">Before and after the walk, you should check your blood sugar levels. If too low, below 100 mg / dl, you should add about 15-30 grams of carbohydrate intake. If too high, above 200 mg / dl, then you should postpone your workout until his blood sugar levels down. It is important for diabetes to always check blood sugar levels with regular intervals if you want to try to walk away with a far distance.</p>
<p style="text-align: justify;">The best time to exercise walking is approximately 1-2 hours after meals, when insulin and blood sugar levels begin to stabilize. The most advisable if done in the morning.</p>
<p style="text-align: justify;"><span id="more-1743"></span>To avoid a decrease in sugar levels are too low when walking, you should bring snacks that contain carbohydrates. Once completed on foot, you may need a little more carbs than usual to prevent the occurrence of hypoglycemia. The most important thing when you try this program is you have to be extra careful of the symptoms that may occur, do not push yourself and you should consult your physician first.</p>
<h4>Incoming search terms:</h4>diabetic patients can eat maize,Diabetics Should Not Eat,health benefits of indonesian bay leaf,health walk,healthy life walk,leaves that makes medicine,walk for diabetes,walkingand diabatic,]]></content:encoded>
			<wfw:commentRss>http://www.afarewellrescue.com/health-tip-walking-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

